Type No | Standard Thread | Body Dia | Hex Size | Overall Body Length | Dim A | Dim B | Dim C | Ball Dia |
---|---|---|---|---|---|---|---|---|
S103S | M5 or 10-32UNF | 11.11 | 8.0 | 27.76 | 11.1 | 11.88 | 23.01 | 6.4 |
S103 | M6 or 1/4"UNF | 11.11 | 9.53 | 27.76 | 14.28 | 11.88 | 23.01 | 6.4 |
S107 | M6 or 1/4"UNF or 10-32 UNF | 12.70 | 9.53 | 30.16 | 14.28 | 11.88 | 24.58 | 7.7 |
S108 | M8 or 5/16"UNF | 15.87 | 11.11 | 39.68 | 17.50 | 13.48 | 31.75 | 8.7 |
S109 | M10 or 3/8"UNF | 19.05 | 12.70 | 49.21 | 22.22 | 17.46 | 39.68 | 10.6 |
S110 | M10 or 3/8"UNF | 24.0 | 17.0 | 49.0 | 28.0 | 25.5 | 40.5 | 13.0 |
S111 | M12 or 1/2"UNF | 25.4 | 15.87 | 64.28 | 28.57 | 22.22 | 51.59 | 14 |
All Dimensions in mm