I Clevis

Clevis pair

Outline of drilled Clevis pin

Outline of clevis and clip assembly

Outline of clevis clip

-----

Imperial Data Table
Standard Thread Length Dim A Pin Ø Dim B Overall Length
10-32 UNF short 3/8" 3/16" 0.39" 1.02"
10-32 UNF long 3/8" 3/16" 0.79" 1.42"
1/4" UNF short 1/2" 1/4" 0.47" 1.22"
1/4"UNF long 1/2" 1/4" 0.95" 1.69"
5/16"UNF short 5/8" 5/16" 0.63" 1.65"
5/16"UNF long 5/8" 5/16" 1.26" 2.28"
3/8"UNF short 3/4" 3/8" 0.79" 2.05"
3/8"UNF long 3/4" 3/8" 1.58" 2.83"
1/2"UNF short 25 mm 1/2" 1.10" 2.83"
1/2"UNF long 25 mm 1/2" 2.21" 3.98"

clevis diagram for table dimensions

All Dimensions in mm U.O.S.