Type No | Standard Thread | Body Dia | Hex Size | Body Length | Stud Thread Length (A) | Dim B | Dim C | Ball Dia |
---|---|---|---|---|---|---|---|---|
C103 | M5 or 10-32UNF | 9.53 | 7.94 | 31.75 | 11.1 | 11.1 | 22.22 | 6.3 |
C107 | M6 or 1/4"UNF | 11.11 | 9.53 | 34.93 | 14.30 | 11.88 | 24.58 | 7.7 |
C108 | M8 or 5/16"UNF | 12.70 | 11.11 | 39.69 | 17.50 | 13.48 | 28.57 | 8.7 |
C109 | M10 or 3/8"UNF | 15.87 | 12.70 | 49.21 | 22.22 | 17.46 | 34.92 | 10.6 |
C111 | M12 or 1/2"UNF | 19.05 | 15.87 | 66.68 | 28.57 | 22.22 | 49.21 | 14.0 |
All Dimensions in mm